T.R. Miller running back Myles Johnson (32) races 47 yards for the game-clinching TD at Cramton Bowl Thursday nightT.R. Miller QB Nathan Commander (5) passes for 120 yards and one TD in the Tigers’ 727th all-time winReeltown QB Ja-Markius Smith (3) finds Tae Martin (12) open down the middle in the Kickoff Classic at Cramton Bowl (AHSAA PHOTOS | David Holtsford)
Among T.R. Miller High School’s big senior class are team leaders Myles Johnson (32), J.R. Jernigan (65) Nathan Commander (5) (AHSAA Photo | David Holtsford)Reeltown High School senior leaders Finn Henderson (4), Tae Martin (12) and offensive lineman Baylor Clayton (52) eager to play in Kickoff Classic at Cramton Bowl (AHSAA Photo | David Holtsford)
The North All-Stars (blue) and South All-Stars (red), all rising seniors, gave fans a preview of the upcoming boys’ cross-country season at last July’s North-South All-Star Competition in Montgomery (AHSAA PHOTO | David Holtsford)The AHSAA’s talented girls’ upcoming senior runners, shown here at the start of their race, were also on display at the North-South All-Star competition in July (AHSAA PHOTO | David Holtsford)
Retiring Central Board of Control member Luke Hallmark (center), representing 3 for the past 16 years, was thanked for his service to the AHSAA by CBOC president Terry Curtis, left, and AHSAA Executive Director Heath Harmon (right) – (AHSAA PHOTO | David Holtsford)Todd Tittle of Marion County Schools was sworn Wednesday in as the new CBOC member from District 7 by AHSAA Associate Executive Director Kim Vickers (AHSAA PHOTO | David Holtsford)
Homewood runner Emma Brooke Levering claims first place in the North-South All-Str cross country race held at Montgomery’s Gateway Park Tuesday morning (AHSAA PHOTO | David Holtsford)Oak Mountain cross country runner John Shoemaker (left / 17) is shown battling for the lead at Tuesday’s North-South Cross Country All-Star boys’ race held at Montgomery’s Gateway Park (AHSAA PHOTO | David Holtsford)
Pike Road’s Lauryn Leonard teams with Alabama Christian’s Evelyn Tankersley to post 13-5 duals win (AHSAA PHOTO | David Holtsford)2024 Class 4A/5A state tourney low medalist Polly McCrackin of Hayden leads North girls to 51-39 win (AHSAA PHOTO | David Holtsford)Hoover’s Jacob Lee helps North boys win for the fifth year in a row (AHSAA PHOTO | David Holtsford)South golfer Ben Holland shines in North-South competition (AHSAA PHOTO | David Holtsford)
North All-Star catcher Zack Johnson of 7A state champion Bob Jones High SchoolSouth All-Star and Central-Phenix City third baseman Sam Brown slugged 10 homers in the 2024 season (AHSAA PHOTO | David Holtsford)South All-Star Class 7A 2024 state runner-up Jon Ed Steed of Enterprise (AHSAA PHOTO | David Holtsford)North All-Star golfer Savannah Sandlin fired an AHSAA-tying round of 63 in 2024 sub-state
Mr. Heath Harmon, incoming Executive Director of the AHSAAAll current and former AHSAA Executive Directors with incoming Director Heath Harmon (from L to R) Dan Washburn, Alvin Briggs, Heath Harmon, and Steve Savarese